|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/27 16:30
DTN FUTURES 10 4/27/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 621.50 609.94 602.81 595.24 593.81 67.76 62.73 58.78 86 78 72 59
CBTWT JUL 629.75 618.44 611.11 604.58 603.67 66.93 62.23 58.62 86 78 67 55
KC WT MAY 667.25 657.69 646.03 625.67 612.54 70.18 66.59 62.49 81 78 88 83
KC WT JUL 675.25 668.56 657.89 639.03 626.24 67.72 64.90 61.72 78 77 87 83
MN WT MAY 6.76 6.73 6.62 6.47 6.36 74.87 68.67 63.39 91 93 96 89
MN WT JUL 6.95 6.90 6.79 6.63 6.50 75.34 69.60 64.31 90 90 95 91
CORN MAY 460.75 456.38 453.31 450.26 453.37 67.63 60.32 55.19 86 84 56 44
CORN JUL 469.25 464.81 461.92 459.92 463.38 66.85 59.59 55.12 84 81 49 38
CORN SEP 474.00 469.50 465.89 463.78 466.11 69.70 62.01 57.23 88 85 51 38
OATS MAY 332.75 323.06 329.14 334.72 339.78 50.32 48.69 50.06 44 23 15 12
OATS JUL 348.50 337.75 340.83 342.81 344.34 57.90 54.75 53.78 51 28 22 19
BEANS MAY1177.251166.311167.061165.761170.98 59.07 55.95 55.32 40 39 62 60
BEANS JUL1192.001181.191182.611181.461185.58 58.59 55.78 55.52 37 35 59 59
BEANS AUG1184.251174.501176.191175.471177.16 58.24 55.76 55.82 36 35 58 60
S MEAL MAY 333.80 324.83 327.62 324.19 320.43 64.16 60.83 57.65 44 21 47 51
S MEAL JUL 327.80 319.93 323.18 321.11 319.53 61.22 58.15 55.45 41 19 38 43
B OIL MAY 72.26 71.88 70.49 69.18 66.72 69.70 67.11 65.87 73 75 84 82
B OIL JUL 71.67 71.26 70.03 68.87 66.53 68.26 66.07 65.28 72 75 84 81
CATTLE APR 250.43 248.16 249.17 249.04 240.81 64.36 63.81 59.38 54 34 70 75
CATTLE JUN 248.95 245.19 246.27 246.79 238.75 64.33 63.09 59.77 60 36 60 65
FEEDER APR 370.58 367.91 369.44 370.96 361.00 57.84 57.72 55.37 42 27 55 63
FEEDER MAY 367.45 361.41 363.18 366.82 357.21 59.33 57.58 55.06 58 35 40 47
HOGS MAY 94.38 94.84 94.50 95.41 97.35 41.91 41.97 44.89 57 72 36 30
HOGS JUN 102.18 102.54 102.19 103.46 106.04 41.99 41.42 43.89 53 67 32 26
COTTON MAY 77.33 76.86 76.84 74.62 69.80 72.61 74.21 71.65 49 52 83 89
COTTON JUL 79.58 79.26 79.26 76.89 71.87 70.73 73.27 72.12 47 50 82 89
RICE MAY 10.74 10.91 10.95 10.97 11.00 37.76 41.35 45.87 18 40 36 44
RICE JUL 11.11 11.27 11.29 11.31 11.34 38.80 42.12 46.44 23 46 38 43
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|