|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/28 16:30
DTN FUTURES 10 9/28/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 688.75 701.88 713.72 726.58 706.74 30.87 39.23 47.98 26 26 13 24
CBTWT MAR 703.50 716.88 729.25 742.24 722.82 30.14 38.65 47.77 24 24 12 23
KC WT DEC 745.75 761.63 777.78 793.51 774.65 27.46 36.88 47.52 20 20 14 26
KC WT MAR 757.75 774.19 790.69 806.50 787.47 26.56 36.25 47.33 18 19 13 26
MN WT DEC 7.02 7.16 7.33 7.44 7.30 28.36 36.73 45.82 9 11 12 29
MN WT MAR 7.23 7.37 7.53 7.63 7.49 28.44 36.98 46.22 8 10 14 31
CORN DEC 523.00 526.94 531.08 533.06 507.79 42.26 49.58 55.48 30 29 35 53
CORN MAR 536.50 540.88 545.11 547.65 522.82 41.08 48.74 55.16 29 30 34 52
CORN MAY 543.50 547.81 551.81 554.67 530.31 40.90 48.66 55.21 30 31 34 52
OATS DEC 421.00 420.25 415.36 396.49 365.31 72.80 71.47 66.00 87 90 94 93
OATS MAR 430.75 429.44 426.00 408.33 377.78 71.39 70.02 65.12 88 87 94 93
BEANS NOV1288.251310.691315.561314.101255.49 40.72 48.76 55.32 40 54 74 83
BEANS JAN1303.001325.311331.191329.681270.61 40.33 48.57 55.34 37 50 74 84
BEANS MAR1312.001333.441339.421336.941276.86 40.81 49.23 56.16 36 49 77 86
S MEAL OCT 361.70 370.50 366.86 357.64 334.94 53.30 57.76 60.15 66 80 88 88
S MEAL DEC 359.40 368.35 367.56 361.15 339.36 48.40 54.43 58.31 50 66 82 85
B OIL OCT 67.11 67.14 67.76 68.86 68.93 38.03 41.87 46.29 37 30 19 26
B OIL DEC 67.66 67.72 68.30 69.35 69.06 38.49 42.62 47.14 38 31 22 30
CATTLE OCT 217.45 219.08 218.45 217.60 219.16 47.78 48.16 46.59 42 62 71 70
CATTLE DEC 220.80 221.60 220.10 219.55 219.94 52.40 51.62 48.97 69 76 69 62
FEEDER OCT 331.90 332.98 329.74 328.13 327.22 55.34 53.98 50.08 72 78 76 68
FEEDER NOV 329.28 329.71 325.32 323.37 321.02 58.45 56.44 51.42 76 80 82 71
HOGS OCT 78.25 78.89 78.74 80.49 81.90 35.49 37.77 41.36 27 55 14 12
HOGS DEC 68.40 69.31 69.57 71.36 72.75 33.84 36.91 40.40 19 39 19 20
COTTON OCT 79.06 79.10 79.13 81.08 82.99 38.68 40.62 46.11 51 57 14 12
COTTON DEC 82.86 82.94 82.86 84.69 85.22 39.58 42.27 48.29 63 63 17 14
RICE NOV 16.48 16.49 16.14 16.02 15.23 70.08 69.20 66.49 90 90 92 86
RICE JAN 16.91 16.91 16.57 16.43 15.62 72.59 71.28 67.84 92 93 94 88
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|