Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6675  94.6675  94.6675  94.6675  94.6675  0.0000  94.6675  7:51P Dec 05
30 DAY FED F... Jan 24 @FF4F  94.665  94.665  94.670  94.665  94.665  0.000  94.665  8:23P Dec 05
30 DAY FED F... Feb 24 @FF4G  94.705  94.705  94.705  94.695  94.695  -0.010  94.705  10:22P Dec 05
30 DAY FED F... Mar 24 @FF4H  94.755  94.755  94.755  94.750  94.750  -0.005  94.755  8:52P Dec 05
30 DAY FED F... Apr 24 @FF4J  94.850  94.850  94.850  94.840  94.840  -0.010  94.850  8:38P Dec 05
30 DAY FED F... May 24 @FF4K  95.030  95.035  95.035  95.020  95.020  -0.010  95.030  9:03P Dec 05
30 DAY FED F... Jun 24 @FF4M  95.160  95.160  95.160  95.140  95.140  -0.020  95.160  9:02P Dec 05
30 DAY FED F... Jul 24 @FF4N  95.240  95.240  95.240  95.215  95.215  -0.025  95.240  8:34P Dec 05
30 DAY FED F... Aug 24 @FF4Q  95.430  95.420  95.420  95.395  95.395  -0.035  95.430  8:39P Dec 05
30 DAY FED F... Sep 24 @FF4U  95.515  95.500  95.505  95.475  95.475  -0.040  95.515  8:33P Dec 05
30 DAY FED F... Oct 24 @FF4V  95.635  95.620  95.620  95.590  95.595  -0.040  95.635  10:07P Dec 05
30 DAY FED F... Nov 24 @FF4X  95.775  95.755  95.760  95.730  95.730  -0.045  95.775  10:07P Dec 05
30 DAY FED F... Dec 24 @FF4Z  95.880        95.865    95.880   
30 DAY FED F... Jan 25 @FF5F  95.985        95.965    95.985   
30 DAY FED F... Feb 25 @FF5G  96.125        96.105    96.125   
30 DAY FED F... Mar 25 @FF5H  96.180        96.165    96.180   
30 DAY FED F... Apr 25 @FF5J  96.265        96.210    96.265   
30 DAY FED F... May 25 @FF5K  96.380        96.270    96.380   
30 DAY FED F... Jun 25 @FF5M  96.365          0.075  96.440s  2:01P Dec 05
30 DAY FED F... Jul 25 @FF5N  96.480            96.480   
30 DAY FED F... Aug 25 @FF5Q  96.445          0.075  96.520s  2:01P Dec 05
30 DAY FED F... Sep 25 @FF5U  96.445          0.075  96.520s  2:01P Dec 05
30 DAY FED F... Oct 25 @FF5V  96.520          0.075  96.595s  2:01P Dec 05
30 DAY FED F... Nov 25 @FF5X  96.520          0.075  96.595s  2:01P Dec 05
30 DAY FED F... Dec 25 @FF5Z  96.400          0.075  96.475s  2:01P Dec 05
30 DAY FED F... Jan 26 @FF6F  96.460          0.075  96.535s  2:01P Dec 05
30 DAY FED F... Feb 26 @FF6G  96.705          0.075  96.780s  2:01P Dec 05
30 DAY FED F... Mar 26 @FF6H  96.705          0.075  96.780s  2:01P Dec 05
30 DAY FED F... Apr 26 @FF6J  96.705          0.075  96.780s  2:01P Dec 05
30 DAY FED F... May 26 @FF6K  96.705          0.075  96.780s  2:01P Dec 05
30 DAY FED F... Jun 26 @FF6M  96.705          0.075  96.780s  2:01P Dec 05
30 DAY FED F... Jul 26 @FF6N  96.705          0.075  96.780s  2:01P Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.625          0.075  96.700s  2:01P Dec 05
30 DAY FED F... Sep 26 @FF6U  96.625          0.075  96.700s  2:01P Dec 05
30 DAY FED F... Oct 26 @FF6V  96.620          0.075  96.695s  2:01P Dec 05
30 DAY FED F... Nov 26 @FF6X  96.600          0.075  96.675s  2:01P Dec 05
30 DAY FED F... Dec 26 @FF6Z  96.580          0.075  96.655s  2:01P Dec 05
30 DAY FED F... Jan 27 @FF7F  96.565          0.075  96.640s  2:01P Dec 05
30 DAY FED F... Feb 27 @FF7G  96.550          0.075  96.625s  2:01P Dec 05
30 DAY FED F... Mar 27 @FF7H  96.535          0.075  96.610s  2:01P Dec 05
30 DAY FED F... Apr 27 @FF7J  96.495          0.075  96.570s  2:01P Dec 05
30 DAY FED F... May 27 @FF7K  96.470          0.075  96.545s  2:01P Dec 05
30 DAY FED F... Jun 27 @FF7M  96.450          0.075  96.525s  2:01P Dec 05
30 DAY FED F... Jul 27 @FF7N  96.430          0.075  96.505s  2:01P Dec 05
30 DAY FED F... Aug 27 @FF7Q  96.350          0.075  96.425s  2:01P Dec 05
30 DAY FED F... Sep 27 @FF7U  96.350          0.075  96.425s  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V  96.345          0.075  96.420s  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X  96.325          0.075  96.400s  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z  96.305          0.075  96.380s  2:01P Dec 05
30 DAY FED F... Jan 28 @FF8F  96.290          0.075  96.365s  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G  96.275          0.075  96.350s  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H  96.260          0.075  96.335s  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J  96.220          0.075  96.295s  2:01P Dec 05
30 DAY FED F... May 28 @FF8K  96.195          0.075  96.270s  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M  96.175          0.075  96.250s  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N  96.155          0.075  96.230s  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q  96.075          0.075  96.150s  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U  96.075          0.075  96.150s  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V  96.070          0.075  96.145s  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X  96.050          0.075  96.125s  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6675
Change: 
Bid:  94.6650
Ask:  94.6675
Today's High:  94.6675
Today's Low:  94.6675
Volume:  36,515
Open:  94.6675
Settle:  94.6675
Prev:  94.6675
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
7:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN