Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  526'4        527'2  0'0  526'4  1:15P May 02
WHEAT  Jul 25 @W5N  543'0  545'2  548'0  541'0  541'6  -1'2  543'0  4:49A May 05
WHEAT  Sep 25 @W5U  556'6  558'4  561'0  554'4  555'2  -1'4  556'6  4:49A May 05
WHEAT  Dec 25 @W5Z  578'6  580'4  582'6  576'4  576'6  -2'0  578'6  4:45A May 05
WHEAT  Mar 26 @W6H  597'2  599'6  601'2  595'0  595'6  -1'4  597'2  4:23A May 05
WHEAT  May 26 @W6K  607'2  609'6  611'0  605'4  606'0  -1'2  607'2  4:23A May 05
WHEAT  Jul 26 @W6N  612'2  613'2  613'2  610'4  610'4  -1'6  612'2  4:13A May 05
WHEAT  Sep 26 @W6U  623'4  625'0  625'0  625'0  625'0  1'4  623'4  7:00P May 04
WHEAT  Dec 26 @W6Z  638'4        639'2  0'0  638'4  1:15P May 02
WHEAT  Mar 27 @W7H  651'2        649'6  0'0  651'2  1:15P May 02
WHEAT  May 27 @W7K  655'0          0'0  655'0  1:15P May 02
WHEAT  Jul 27 @W7N  640'6        634'2  0'0  640'6  1:15P May 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  528'4  528'0  528'0  528'0  528'0  -0'4  528'4  9:02P May 04
HARD RED WIN... Jul 25 @KW5N  541'2  543'0  546'6  537'2  538'6  -2'4  541'2  4:49A May 05
HARD RED WIN... Sep 25 @KW5U  555'4  557'2  560'4  551'6  553'0  -2'4  555'4  4:47A May 05
HARD RED WIN... Dec 25 @KW5Z  578'6  581'4  584'0  575'0  576'6  -2'0  578'6  4:39A May 05
HARD RED WIN... Mar 26 @KW6H  597'2  600'4  602'4  594'0  595'0  -2'2  597'2  4:41A May 05
HARD RED WIN... May 26 @KW6K  606'6  610'4  610'4  603'6  604'4  -2'2  606'6  4:30A May 05
HARD RED WIN... Jul 26 @KW6N  600'0  608'6  611'6  608'6  611'2  11'2  611'2s  1:15P May 02
HARD RED WIN... Sep 26 @KW6U  610'0  621'2  622'0  620'2  622'0  11'2  621'2s  1:15P May 02
HARD RED WIN... Dec 26 @KW6Z  624'6        628'4  11'0  635'6s  1:15P May 02
HARD RED WIN... Mar 27 @KW7H  635'0        688'4  11'0  646'0s  1:15P May 02
HARD RED WIN... May 27 @KW7K  631'6          11'0  642'6s  1:15P May 02
HARD RED WIN... Jul 27 @KW7N  614'6          11'0  625'6s  1:15P May 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 02
HARD RED SPR... Jul 25 @MW5N  611'0  611'4  616'6  611'4  613'4  2'4  611'0  4:47A May 05
HARD RED SPR... Sep 25 @MW5U  622'4  625'4  627'4  623'2  624'0  1'4  622'4  4:44A May 05
HARD RED SPR... Dec 25 @MW5Z  639'2  639'4  643'6  639'4  641'2  2'0  639'2  4:28A May 05
HARD RED SPR... Mar 26 @MW6H  655'6  657'6  657'6  657'6  657'6  2'0  655'6  7:03P May 04
HARD RED SPR... May 26 @MW6K  664'2  665'6  666'2  665'6  666'2  2'0  664'2  7:03P May 04
HARD RED SPR... Jul 26 @MW6N  661'4  661'0  661'0  661'0  661'0  6'6  668'2s  1:32P May 02
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  2'0  663'4s  1:32P May 02
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  527'2
Change:  0'0
Bid:  524'0
Ask:  526'2
Today's High: 
Today's Low: 
Volume:  103
Open: 
Settle:  526'4
Prev:  526'4
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN