Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  602'2  602'0  609'0  598'2  608'0  5'6  602'2  8:50A Apr 26
WHEAT  Jul 24 @W4N  620'4  620'0  626'4  616'2  625'4  5'0  620'4  8:50A Apr 26
WHEAT  Sep 24 @W4U  639'2  639'2  645'2  635'2  644'2  5'0  639'2  8:50A Apr 26
WHEAT  Dec 24 @W4Z  662'2  661'0  668'0  658'4  667'2  5'0  662'2  8:50A Apr 26
WHEAT  Mar 25 @W5H  680'4  679'2  685'6  676'6  685'4  5'0  680'4  8:49A Apr 26
WHEAT  May 25 @W5K  688'0  687'2  693'0  685'2  693'0  5'0  688'0  8:49A Apr 26
WHEAT  Jul 25 @W5N  682'4  680'0  687'4  679'4  687'4  5'0  682'4  8:49A Apr 26
WHEAT  Sep 25 @W5U  687'2  687'2  690'0  685'4  690'0  2'6  687'2  8:49A Apr 26
WHEAT  Dec 25 @W5Z  697'6  699'4  700'0  699'4  699'4  1'6  697'6  8:49A Apr 26
WHEAT  Mar 26 @W6H  704'6        699'4  0'0  704'6  1:15P Apr 25
WHEAT  May 26 @W6K  703'0          0'0  703'0  1:15P Apr 25
WHEAT  Jul 26 @W6N  667'2        625'0  0'0  667'2  1:15P Apr 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  632'0  630'2  643'4  627'4  643'0  11'0  632'0  8:49A Apr 26
HARD RED WIN... Jul 24 @KW4N  640'4  638'4  651'4  636'4  650'0  9'4  640'4  8:50A Apr 26
HARD RED WIN... Sep 24 @KW4U  652'4  651'2  663'0  648'0  661'4  9'0  652'4  8:50A Apr 26
HARD RED WIN... Dec 24 @KW4Z  670'6  669'2  681'4  668'0  680'6  10'0  670'6  8:49A Apr 26
HARD RED WIN... Mar 25 @KW5H  685'2  682'2  695'4  682'2  695'0  9'6  685'2  8:49A Apr 26
HARD RED WIN... May 25 @KW5K  690'2  689'2  697'4  689'2  697'4  7'2  690'2  8:38A Apr 26
HARD RED WIN... Jul 25 @KW5N  676'0  674'6  682'0  674'6  677'0  1'0  676'0  8:46A Apr 26
HARD RED WIN... Sep 25 @KW5U  676'6  677'0  677'0  677'0  677'0  0'2  676'6  7:28A Apr 26
HARD RED WIN... Dec 25 @KW5Z  684'6  689'0  689'0  689'0  689'0  4'2  684'6  8:38A Apr 26
HARD RED WIN... Mar 26 @KW6H  684'2  685'0  685'0  685'0  685'0  2'0  686'2s  1:15P Apr 25
HARD RED WIN... May 26 @KW6K  689'6          2'0  691'6s  1:15P Apr 25
HARD RED WIN... Jul 26 @KW6N  656'6        650'0  2'0  658'6s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  691'0  690'0  700'0  688'4  699'4  8'4  691'0  8:50A Apr 26
HARD RED SPR... Jul 24 @MW4N  698'2  696'0  705'4  694'6  705'2  7'0  698'2  8:50A Apr 26
HARD RED SPR... Sep 24 @MW4U  704'6  700'6  711'0  700'0  711'0  6'2  704'6  8:50A Apr 26
HARD RED SPR... Dec 24 @MW4Z  717'6  717'0  723'2  713'6  723'2  5'4  717'6  8:49A Apr 26
HARD RED SPR... Mar 25 @MW5H  727'4  728'0  730'0  728'0  730'0  2'4  727'4  8:49A Apr 26
HARD RED SPR... May 25 @MW5K  721'0  717'4  725'0  717'4  725'0  10'2  731'2s  1:30P Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0        711'0  8'0  719'0s  1:30P Apr 25
HARD RED SPR... Sep 25 @MW5U  691'0  685'4  685'4  685'4  685'4  -5'4  691'0  7:42A Apr 26
HARD RED SPR... Dec 25 @MW5Z  687'0  685'0  685'0  685'0  685'0  -2'0  687'0  7:13A Apr 26
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  608'0
Change:  5'6
Bid:  607'4
Ask:  608'0
Today's High:  609'0
Today's Low:  598'2
Volume:  25,972
Open:  602'0
Settle:  602'2
Prev:  602'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
8:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN